你说非洲卫生次盲目生育那我拿美国做例子
1800 5,236,631 33.3%
1810 7,239,881 38.3%
1820 9,638,453 33.1%
1830 12,866,020 33.5%
1840 17,069,453 32.7%
1850 23,191,876 35.9%
1860 31,443,321 35.6%
1870 38,558,371 22.6%
1880 49,371,340 28.0%
1890 62,979,766 27.6%
1900 76,212,168 21.0%
1910 92,228,496 21.0%
1920 106,021,537 15.0%
1930 123,202,624 16.2%
1940 132,164,569 7.3%
1950 151,325,798 14.5%
1960 179,323,175 18.5%
1970 203,211,926 13.3%
1980 226,545,805 11.5%
1990 248,709,873 9.8%
2000 281,421,906 13.2%
1930-1950年,美国经历了一次经济危机和一次二战,人口总数依然增长了3000万。
|